0 | |
0 |
|
|||||
HALF | |||||
1 |
English Premier League | ||
---|---|---|
Manchester City | Manchester United | |
West Ham | Southampton | |
Everton | Liverpool | |
Stoke City | Arsenal | |
Swansea City | Chelsea | |
Crystal Palace | Tottenham | |
West Brom | Sunderland | |
Fulham | Aston Villa | |
Hull City | Newcastle | |
Cardiff City | Norwich City | |
- Select two Clubs for this match - | ||
Start Game |
Match Events | ||
---|---|---|
|
||||||||||||||||||
W. Rooney | ||||||||||||||||||
R. van Persie | ||||||||||||||||||
D. Wellbeck | ||||||||||||||||||
Mata | ||||||||||||||||||
A. Januzaj | ||||||||||||||||||
J. Hernandez | ||||||||||||||||||
A. Valencia | ||||||||||||||||||
A. Young | ||||||||||||||||||
J. Wilson | ||||||||||||||||||
P. Evra | ||||||||||||||||||
M. Carrick | ||||||||||||||||||
P. Jones | ||||||||||||||||||
C. Smalling | ||||||||||||||||||
T. Cleverley | ||||||||||||||||||
N. Vidic | ||||||||||||||||||
Rafael | ||||||||||||||||||
M. Fellaini | ||||||||||||||||||
R. Giggs | ||||||||||||||||||
A. Buttner |
|
||||||||||||||||||
E. Hazard | ||||||||||||||||||
S. Eto'o | ||||||||||||||||||
Oscar | ||||||||||||||||||
A. Schurrle | ||||||||||||||||||
F. Lampard | ||||||||||||||||||
F. Torres | ||||||||||||||||||
D. Ba | ||||||||||||||||||
Willian | ||||||||||||||||||
B. Ivanovic | ||||||||||||||||||
J. Terry | ||||||||||||||||||
M. Salah | ||||||||||||||||||
G. Cahill | ||||||||||||||||||
Ramires | ||||||||||||||||||
J. Obi Mikel | ||||||||||||||||||
Azpilicueta | ||||||||||||||||||
A. Cole | ||||||||||||||||||
N. Matic | ||||||||||||||||||
D. Luiz | ||||||||||||||||||
M. Essien | ||||||||||||||||||
K. De Bruyne |
|
||||||||||||||||||
O. Giroud | ||||||||||||||||||
A.Ramsey | ||||||||||||||||||
L Podolski | ||||||||||||||||||
M. Ozil | ||||||||||||||||||
T. Walcott | ||||||||||||||||||
Cazoria | ||||||||||||||||||
J. Wilshere | ||||||||||||||||||
P. Mertesacker | ||||||||||||||||||
L.Koscielny | ||||||||||||||||||
Arteta | ||||||||||||||||||
M. Flamini | ||||||||||||||||||
T. Rosicky | ||||||||||||||||||
O-Chamberlain | ||||||||||||||||||
N. Bendtner | ||||||||||||||||||
B. Sagna | ||||||||||||||||||
C. Jenkinson | ||||||||||||||||||
S. Gnabry | ||||||||||||||||||
K. Gibbs | ||||||||||||||||||
N. Monreal | ||||||||||||||||||
K. Kallstrom |
|
||||||||||||||||||
E. Adebayor | ||||||||||||||||||
C. Eriksen | ||||||||||||||||||
Paulinho | ||||||||||||||||||
Soldado | ||||||||||||||||||
G. Sigurosson | ||||||||||||||||||
H. Kane | ||||||||||||||||||
K. Walker | ||||||||||||||||||
A. Lennon | ||||||||||||||||||
D. Rose | ||||||||||||||||||
M. Dembele | ||||||||||||||||||
N. Chadli | ||||||||||||||||||
V. Chiriches | ||||||||||||||||||
A. Townsend | ||||||||||||||||||
Y. Kaboul | ||||||||||||||||||
Sandro | ||||||||||||||||||
E. Capoue | ||||||||||||||||||
L. Holtby | ||||||||||||||||||
Y. Defoe | ||||||||||||||||||
M. Dawson | ||||||||||||||||||
K. Naughton | ||||||||||||||||||
N. Bentaleb | ||||||||||||||||||
E. Lamela |
|
||||||||||||||||||
J. Mutch | ||||||||||||||||||
F. Campbell | ||||||||||||||||||
S. Caulker | ||||||||||||||||||
P. Whittingham | ||||||||||||||||||
C. Bellamy | ||||||||||||||||||
J. Cala | ||||||||||||||||||
Bo-Kyung Kim | ||||||||||||||||||
A. Gunnarsson | ||||||||||||||||||
C. Noone | ||||||||||||||||||
P. Odemwingie | ||||||||||||||||||
M. Daehli | ||||||||||||||||||
K. Jones | ||||||||||||||||||
G. Medel | ||||||||||||||||||
B. Turner | ||||||||||||||||||
T. Catherine | ||||||||||||||||||
Fabio | ||||||||||||||||||
M. Connolly |
|
||||||||||||||||||
R. Snodgrass | ||||||||||||||||||
G. Hooper | ||||||||||||||||||
L. Fer | ||||||||||||||||||
B. Johnson | ||||||||||||||||||
J. Howson | ||||||||||||||||||
N. Redmond | ||||||||||||||||||
J. Elmander | ||||||||||||||||||
A. Tettey | ||||||||||||||||||
S. Whittaker | ||||||||||||||||||
R. van Wolfswinkel | ||||||||||||||||||
R. Bennett | ||||||||||||||||||
A. Pilkington | ||||||||||||||||||
W. Hoolahan | ||||||||||||||||||
M. Olsson | ||||||||||||||||||
R. Martin | ||||||||||||||||||
S. Bassong | ||||||||||||||||||
M. Turner | ||||||||||||||||||
J. Garrido |
|
||||||||||||||||||
S. Sidwell | ||||||||||||||||||
A. Dejagah | ||||||||||||||||||
K. Richardson | ||||||||||||||||||
D. Berbatov | ||||||||||||||||||
P. Kasami | ||||||||||||||||||
D. Bent | ||||||||||||||||||
S. Parker | ||||||||||||||||||
H. Rodallega | ||||||||||||||||||
F. Amorebieta | ||||||||||||||||||
A. Kacaniklic | ||||||||||||||||||
J. Heitinga | ||||||||||||||||||
P. Senderos | ||||||||||||||||||
L. Holtby | ||||||||||||||||||
B. Ruiz | ||||||||||||||||||
C. David | ||||||||||||||||||
S. Riether | ||||||||||||||||||
J. Riise | ||||||||||||||||||
A. Hughes | ||||||||||||||||||
G. Karagounis | ||||||||||||||||||
M. Diarra |
|
||||||||||||||||||
N. Jelavic | ||||||||||||||||||
S. Long | ||||||||||||||||||
J. Livermore | ||||||||||||||||||
R. Brady | ||||||||||||||||||
El Mohamady | ||||||||||||||||||
C. Davies | ||||||||||||||||||
T. Huddlestone | ||||||||||||||||||
D. Meyler | ||||||||||||||||||
Y. Sagbo | ||||||||||||||||||
G. Boyd | ||||||||||||||||||
R. Koren | ||||||||||||||||||
L. Rosenior | ||||||||||||||||||
J. Chester | ||||||||||||||||||
D. Graham | ||||||||||||||||||
S. Aluko | ||||||||||||||||||
M. Figueroa | ||||||||||||||||||
A. Bruce | ||||||||||||||||||
S. Harper |
|
||||||||||||||||||
S. Sessegnon | ||||||||||||||||||
S. Berahino | ||||||||||||||||||
M. Amalfitano | ||||||||||||||||||
C. Brunt | ||||||||||||||||||
V. Anichebe | ||||||||||||||||||
S. Long | ||||||||||||||||||
M. Vydra | ||||||||||||||||||
Y. Mulumbu | ||||||||||||||||||
G. McAuley | ||||||||||||||||||
G. Dorrans | ||||||||||||||||||
N. Anelka | ||||||||||||||||||
T. Bifouma | ||||||||||||||||||
L. Ridgewell | ||||||||||||||||||
J. Olsson | ||||||||||||||||||
J. Morrison | ||||||||||||||||||
C. Yacob | ||||||||||||||||||
D. Lugano | ||||||||||||||||||
B. Jones | ||||||||||||||||||
S. Reid |
|
||||||||||||||||||
J. Puncheon | ||||||||||||||||||
D. Gayle | ||||||||||||||||||
M. Chamakh | ||||||||||||||||||
C. Jerome | ||||||||||||||||||
M. Jedinak | ||||||||||||||||||
D. Delaney | ||||||||||||||||||
A. Mariappa | ||||||||||||||||||
D. Gabbidon | ||||||||||||||||||
S. Dann | ||||||||||||||||||
B. Bannan | ||||||||||||||||||
T. Ince | ||||||||||||||||||
G. Murray | ||||||||||||||||||
S. O'Keefe | ||||||||||||||||||
J. Ward | ||||||||||||||||||
Y. Bolasie | ||||||||||||||||||
K. Dikgacoi | ||||||||||||||||||
D. Moxey | ||||||||||||||||||
J. Thomas |
|
||||||||||||||||||
W. Bony | ||||||||||||||||||
J. Shelvey | ||||||||||||||||||
N. Dyer | ||||||||||||||||||
J. de Guzman | ||||||||||||||||||
Chico Flores | ||||||||||||||||||
B. Davies | ||||||||||||||||||
W. Routledge | ||||||||||||||||||
P. Hernandez | ||||||||||||||||||
Michu | ||||||||||||||||||
R. Lamah | ||||||||||||||||||
A. Williams | ||||||||||||||||||
L. Britton | ||||||||||||||||||
Canas | ||||||||||||||||||
J. Amat | ||||||||||||||||||
Pozuelo | ||||||||||||||||||
N. Taylor |
|
||||||||||||||||||
P. Crouch | ||||||||||||||||||
C. Adam | ||||||||||||||||||
P. Odemwingie | ||||||||||||||||||
J. Walters | ||||||||||||||||||
M. Arnautovic | ||||||||||||||||||
O. Assaidi | ||||||||||||||||||
G. Cameron | ||||||||||||||||||
S. N'Zonzi | ||||||||||||||||||
S. Ireland | ||||||||||||||||||
R. Shawcross | ||||||||||||||||||
E. Pieters | ||||||||||||||||||
J. Pennant | ||||||||||||||||||
M. Wilson | ||||||||||||||||||
G. Whelan | ||||||||||||||||||
R. Huth | ||||||||||||||||||
W. Palacios | ||||||||||||||||||
A. Wilkinson |
|
||||||||||||||||||
A. Johnson | ||||||||||||||||||
F. Borini | ||||||||||||||||||
C. Wickham | ||||||||||||||||||
E. Giaccherini | ||||||||||||||||||
J. Colback | ||||||||||||||||||
S. Fletcher | ||||||||||||||||||
Ki Sung-Yeung | ||||||||||||||||||
P. Bardsley | ||||||||||||||||||
C. Gardner | ||||||||||||||||||
J. Altidore | ||||||||||||||||||
L. Cattermole | ||||||||||||||||||
J. O'Shea |
|
||||||||||||||||||
C. Benteke | ||||||||||||||||||
A. Weimann | ||||||||||||||||||
L. Bacuna | ||||||||||||||||||
G. Agbonlahor | ||||||||||||||||||
L. Kozak | ||||||||||||||||||
A. Westwood | ||||||||||||||||||
F. Delph | ||||||||||||||||||
K. El Ahmadi | ||||||||||||||||||
Luna | ||||||||||||||||||
G. Holt | ||||||||||||||||||
R. Vlaar | ||||||||||||||||||
N. Baker | ||||||||||||||||||
C. Clark | ||||||||||||||||||
M. Lowton | ||||||||||||||||||
R. Bertrand |
|
||||||||||||||||||
L. Remy | ||||||||||||||||||
Y. Cabaye | ||||||||||||||||||
Y. Gouffran | ||||||||||||||||||
M. Sissoko | ||||||||||||||||||
H. Ben Arfa | ||||||||||||||||||
P. Cisse | ||||||||||||||||||
Shola Ameobi | ||||||||||||||||||
M. Debuchy | ||||||||||||||||||
V. Anita | ||||||||||||||||||
P. Dummett | ||||||||||||||||||
S. Taylor | ||||||||||||||||||
C. Tiote | ||||||||||||||||||
F. Coloccini | ||||||||||||||||||
D. Santon | ||||||||||||||||||
M. Yanga-Mbiwa | ||||||||||||||||||
M. Haidara | ||||||||||||||||||
Sammy Ameobi |
|
||||||||||||||||||
R. Lukaku | ||||||||||||||||||
K. Mirallas | ||||||||||||||||||
S. Coleman | ||||||||||||||||||
R. Barkley | ||||||||||||||||||
L. Baines | ||||||||||||||||||
S. Naismith | ||||||||||||||||||
G. Barry | ||||||||||||||||||
L. Osman | ||||||||||||||||||
G. Deulofeu | ||||||||||||||||||
B. Oviedo | ||||||||||||||||||
J. McCarthy | ||||||||||||||||||
S. Pienaar | ||||||||||||||||||
S. Distin | ||||||||||||||||||
P. Jagielka | ||||||||||||||||||
J. Stones |
|
||||||||||||||||||
K. Nolan | ||||||||||||||||||
C.Cole | ||||||||||||||||||
M. Diame | ||||||||||||||||||
M. Noble | ||||||||||||||||||
R. Morrison | ||||||||||||||||||
J. Cole | ||||||||||||||||||
M. Jarvis | ||||||||||||||||||
A. Carroll | ||||||||||||||||||
R. Vaz Te | ||||||||||||||||||
G. Demel | ||||||||||||||||||
S.Downing | ||||||||||||||||||
J. Collins | ||||||||||||||||||
W. Reid | ||||||||||||||||||
M. Maiga | ||||||||||||||||||
J. Tomkins | ||||||||||||||||||
G. McCartney | ||||||||||||||||||
Adrian | ||||||||||||||||||
M. Taylor | ||||||||||||||||||
J. O'Brien | ||||||||||||||||||
R. Rat | ||||||||||||||||||
P. Armero | ||||||||||||||||||
A. Nocerino |
|
||||||||||||||||||
J. Rodriquez | ||||||||||||||||||
R. Lambert | ||||||||||||||||||
A. Lallana | ||||||||||||||||||
J. Fonte | ||||||||||||||||||
P. Osvaldo | ||||||||||||||||||
D. Lovren | ||||||||||||||||||
M. Schneiderlin | ||||||||||||||||||
S.Davis | ||||||||||||||||||
M. Yoshida | ||||||||||||||||||
G. Ramirez | ||||||||||||||||||
S. Gallagher | ||||||||||||||||||
L.Shaw | ||||||||||||||||||
N. Clyne | ||||||||||||||||||
J. Cork | ||||||||||||||||||
V. Wanyama | ||||||||||||||||||
J. Ward-Prowse | ||||||||||||||||||
J. Hooiveld |
|
||||||||||||||||||
Y. Toure | ||||||||||||||||||
S. Aguero | ||||||||||||||||||
E. Dzeko | ||||||||||||||||||
Negredo | ||||||||||||||||||
S. Nasri | ||||||||||||||||||
David Silva | ||||||||||||||||||
Fermandinho | ||||||||||||||||||
V. Kompany | ||||||||||||||||||
Jesus Navas | ||||||||||||||||||
S. Jovetic | ||||||||||||||||||
M. Demichelis | ||||||||||||||||||
P. Zabaleta | ||||||||||||||||||
A. Kolarov | ||||||||||||||||||
J. Milner | ||||||||||||||||||
M. Nastasic | ||||||||||||||||||
G. Clichy | ||||||||||||||||||
Javi Garcia | ||||||||||||||||||
C. Plantilmon |
|
||||||||||||||||||
L. Suarez | ||||||||||||||||||
D Sturridge | ||||||||||||||||||
S Gerrard | ||||||||||||||||||
R. Sterling | ||||||||||||||||||
M. Skrtel | ||||||||||||||||||
P. Coutinho | ||||||||||||||||||
J Henderson | ||||||||||||||||||
D. Agger | ||||||||||||||||||
J. Flanagan | ||||||||||||||||||
M. Sakho | ||||||||||||||||||
J. Allen | ||||||||||||||||||
V. Moses | ||||||||||||||||||
G. Johnson | ||||||||||||||||||
L. Leiva | ||||||||||||||||||
K. Toure | ||||||||||||||||||
A. Cissokho | ||||||||||||||||||
I Aspas | ||||||||||||||||||
A. Wisdom |
4 | 5 | |
4 | 5 | |
6 | + | 6 |
- |
What yard line would you like the ball placed on? |
OK |
Enter Player Name |
OK |
SPORTS GAMES ENTHUSIASTS...
Purpose: Please help keep this web site available by donating. Your donations are needed to offset web-hosting costs, services and domain name costs. Thank you for your continued support! |