12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pass DEF |
Run DEF |
12 | 12 | |
11 | 11 | |
10 | 10 | |
9 | 9 | |
8 | 8 | |
7 | 7 | |
6 | 6 | |
5 | 5 | |
4 | 4 | |
3 | 3 | |
2 | 2 | |
1 | 1 |
What yard line would you like the ball placed on? |
OK |
|
/ | / | / | / | TD | -4 | -3 | -2 | -1 | / | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | TD | \ | \ | \ |
2 | 2 | 8 | 8 | Penalty # 2 |
Sacks | Yards | Completions | Attempts | Yards | TDs | |||||
Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sacked | 0 | Interceptions | 0 | QB Rating | 100 | |||||
Rushes | Avg | Receptions | Yards | TDs | ||||||
Receiver 1 | 0 | 0 | 0 | 0 | 0 | |||||
Receiver 2 | 0 | 0 | 0 | 0 | 0 | |||||
Receiver 3 | 0 | 0 | 0 | 0 | 0 | |||||
Receiver 4 | 0 | 0 | 0 | 0 | 0 | |||||
Receiver 5 | 0 | 0 | 0 | 0 | 0 | |||||
Receiver 6 | 0 | 0 | 0 | 0 | 0 | |||||
Avg | Rushes | Yards | Receptions | Yards | TDs | |||||
RB1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
RB2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
RB3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
RB4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
First Downs | Turnovers | Offense Pts | Defense Pts | |||||||
Incomplete Pass | Pass B | Run B | ||||||||
Sacks | Yards | Completions | Attempts | Yards | TDs | |||||
Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sacked | 0 | Interceptions | 0 | QB Rating | 100 | |||||
Rushes | Avg | Receptions | Yards | TDs | ||||||
Receiver 1 | 0 | 0 | 0 | 0 | 0 | |||||
Receiver 2 | 0 | 0 | 0 | 0 | 0 | |||||
Receiver 3 | 0 | 0 | 0 | 0 | 0 | |||||
Receiver 4 | 0 | 0 | 0 | 0 | 0 | |||||
Receiver 5 | 0 | 0 | 0 | 0 | 0 | |||||
Receiver 6 | 0 | 0 | 0 | 0 | 0 | |||||
Avg | Rushes | Yards | Receptions | Yards | TDs | |||||
RB1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
RB2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
RB3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
RB4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
First Downs | Turnovers | Offense Pts | Defense Pts | |||||||
Incomplete Pass | Pass B | Run B | ||||||||
+ SCORING RECAP + | |
CLOSE |
Remove this Recap Entry? | |
YES |
NO |
Enter New Recap |
OK |
Show Recap |
|
Load Line-Ups |
|
Enter New Value For This Field |
OK |
Enter Player Name |
OK |
|
4   5 |
|
|
|
|
Close |
Rec #1 | |||
Short Pass | Rec #2 | ||
Medium Pass | Rec #3 | ||
Long Pass | Rec #4 | ||
Inside Run | RB #1 | ||
Outside Run | RB #2 | ||
RB #3 | |||
D S G BLITZ RUN |
|
QTR | 1 | |||||
Down To Go
|
|||||||
|
|||||||
0 0 |
|
||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 Yards | ||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Rec1 | Rec2 | Rec3 | Rec4 | RB1 | RB2 | RB3 | |
Rec |
Rec1 | Rec2 | Rec3 | Rec4 | RB1 | RB2 | RB3 | |
Rec |
RB1 | RB2 | RB3 | |
Att |
RB1 | RB2 | RB3 | |
Att |
SACK | INT |
COMP |
SACK | INT |
COMP |